<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact: Efficiency</title>
	<atom:link href="http://www.impactefficiency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactefficiency.com</link>
	<description>Interesting Analysis and Data Visualization</description>
	<lastBuildDate>Sun, 02 May 2010 17:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why are capital gains taxed differently from gambling winnings?</title>
		<link>http://www.impactefficiency.com/analysis/why-are-capital-gains-taxed-differently-from-gambling-winnings/</link>
		<comments>http://www.impactefficiency.com/analysis/why-are-capital-gains-taxed-differently-from-gambling-winnings/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:50:04 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Tax Rates]]></category>

		<guid isPermaLink="false">http://www.impactefficiency.com/?p=71</guid>
		<description><![CDATA[With the notable exception of IPOs and Private Equity purchases, most financial &#8216;investments&#8217; in the stock market, FOREX market or derivatives market are not truly investing in a company or asset. Second hand transactions (after an IPO or initial offering) are glorified speculation, largely driven not by that asset&#8217;s underly performance, but by what other [...]]]></description>
			<content:encoded><![CDATA[<p>With the notable exception of IPOs and Private Equity purchases, most financial &#8216;investments&#8217; in the stock market, FOREX market or derivatives market are not truly investing in a company or asset. Second hand transactions (after an IPO or initial offering) are glorified speculation, largely driven not by that asset&#8217;s underly performance, but by what other investors will pay for that asset. In this light, there is not much difference between buying a stock on the NYSE and putting money into a slot machine. Why then are most capital gains taxed at the 15% rate, while gambling earnings are taxed at the 25%+ rate?</p>
<p>You can draw rhetoric about the &#8216;double taxation&#8217; of corporations all you want, but the fact is that open market stock purchases have little to no impact on the performance of a corporation unless they issue new stock, which is a very rare occurrence. All of the benefit of stock price fluctuations goes to stockholders, who only face the capital gains tax. We&#8217;ve also seen in my earlier analyses on effective tax rates that capital gains are largely a game for the rich, with up to 80% of the upper cohort&#8217;s income arriving through this avenue. It&#8217;s not a stretch then to say that the only reason capital gains are taxed lower than gambling winnings is that the rich want it that way, and make their opinion known through campaign donations and lobbying efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactefficiency.com/analysis/why-are-capital-gains-taxed-differently-from-gambling-winnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoftShoring &#8211; Improving Productivity with Automation</title>
		<link>http://www.impactefficiency.com/business/softshoring-improving-productivity-with-automation/</link>
		<comments>http://www.impactefficiency.com/business/softshoring-improving-productivity-with-automation/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:40:17 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[OffShoring]]></category>
		<category><![CDATA[SoftShoring]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.impactefficiency.com/?p=61</guid>
		<description><![CDATA[This article covers the second concept that I classify under the banner of SoftShoring, and is a follow-up to my last post about the strategy of mobile work locations as a way to improve the efficiency and productivity of your organization. Introduction to Automation By far the best way to improve the efficiency of an organization is [...]]]></description>
			<content:encoded><![CDATA[<p>This article covers the second concept that I classify under the banner of <strong>SoftShoring,</strong> and is a follow-up to my last post about the strategy of mobile work locations as a way to improve the efficiency and productivity of your organization.</p>
<h2>Introduction to Automation</h2>
<p>By far the best way to improve the efficiency of an organization is simply to do things smarter, and one of the most effective ways to do things smarter is through a good automation strategy. Automation is a broad topic, and can mean a lot of different things depending on who you ask. Some people might think of robots building cars, or an HVAC system that turns itself off at night. For my purposes, I am talking about a very generic interpretation of automation, which is simply to reduce the amount of labor intensive work, mainly through the use of software.</p>
<p>While automation in the IT sector has received the most hype in the marketplace, my focus is on other areas. Across enterprises, across functions, one constant that I see is employees throwing their time away on manual, tedious tasks. Small or large, these activities add up, and can take away a majority of the day if you&#8217;re not careful. This could be someone in finance manually creating the same PowerPoint report every month, someone in HR manually looking up 50 email addresses in the people directory, or someone in operations manually combining 50 spreadsheets of data. Why not write a macro or create a script instead?</p>
<h2>Automation and Offshoring</h2>
<p>Automation should be a part of any offshoring strategy. So often, I see manual, tedious work pushed to offshore locations and left there because hey, it&#8217;s cheap, right? It may be inexpensive, but it&#8217;s not cheap, not when compared to doing it right. If you were to re-invest some of that savings from moving work offshore into the development of solutions to automate that work, you&#8217;re compounding the benefits of labor arbitrage.</p>
<p>One simple idea is to embed a technical, developer type resource within every group of business analysts, with the sole task of observing what they do on a day to day basis, and searching for ways to automate that effort. There are a myriad of ways to tackle this issue, and depending on the organization the benefits can be enormous.</p>
<h2>Implementing Automation</h2>
<p>Why doesn&#8217;t this get done more often? I see two major reasons. The first is ignorance around what technology is capable of doing. That&#8217;s good, because ignorance can be cured. The second is a talent void, especially at companies with an older workforce. I rarely encounter other employees that have both the mindset of looking for opportunities to automate what they do, and the technical expertise required to create a solution.</p>
<p>My official role right now is a Project Manager. I&#8217;m <em>not</em> a programmer. But I have picked up enough to write simple programs and scripts that save me a lot of time in my day to day activities, giving me the freedom and time to work on the stuff that really matters. I&#8217;m going to start posting various automation solutions that I&#8217;ve created as real life examples of how to implement this strategy, and to hopefully get you thinking about how you can automate what <em>you</em> do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactefficiency.com/business/softshoring-improving-productivity-with-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftShoring &#8211; Offshore in your own back yard</title>
		<link>http://www.impactefficiency.com/business/softshoring-offshore-in-your-own-back-yard/</link>
		<comments>http://www.impactefficiency.com/business/softshoring-offshore-in-your-own-back-yard/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:11:54 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[OffShoring]]></category>
		<category><![CDATA[SoftShoring]]></category>

		<guid isPermaLink="false">http://www.impactefficiency.com/?p=57</guid>
		<description><![CDATA[You&#8217;ve heard of Offshoring, but it&#8217;s unlikely that you&#8217;ve ever heard of SoftShoring. That&#8217;s okay, because I just made that term up. However, if you are responsible for your organization&#8217;s strategy or improving efficiency, you should be familiar with the two concepts that SoftShoring describes. They both have tangible, significant impacts for your bottom line, [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard of Offshoring, but it&#8217;s unlikely that you&#8217;ve ever heard of <strong>SoftShoring</strong>. That&#8217;s okay, because I just made that term up. However, if you are responsible for your organization&#8217;s strategy or improving efficiency, you should be familiar with the two concepts that SoftShoring describes. They both have tangible, significant impacts for your bottom line, and clear execution paths for implementation. I will cover the first one today, and the second in a subsequent post.</p>
<h2>Mobile Work Locations</h2>
<p>The first concept is that of mobile or remote work locations for employees &#8211; primarily for onshore employees. As a departure from the &#8220;office&#8221; model where employees commute to a central location to perform their 9-5 job,<strong> </strong>Softshoring refers to a &#8220;soft&#8221; as in malleable or flexible work location. That is, letting employees work from their home or remote location of their choosing, with the option to work from a central office when necessary. With the ubiquitousness of cellphones, and low cost of collaborative communications such as conference lines and virtual meeting rooms, a large amount of work becomes location agnostic. Obviously this strategy isn&#8217;t feasible for many jobs where proximity is necessary, such as working on an assembly line, but for corporate functions it can easily be implemented for immediate savings.</p>
<p>Implementing this strategy impacts efficiency in two main ways. The first is that it raises productivity. This may sound counter-intuitive, as common sense would cause you to think that if an employee was working from home they would be more prone to &#8216;shirking&#8217; or doing non-work activities since there is no boss nearby. However, research finds that employees are actually more productive when they work from home or remote locations. This could be due to many factors, such as an increased sense of responsibility or ownership of their work, increased comfort, or reduced distractions. The second way that this strategy improves efficiency is that it lowers the cost of infrastructure. If you allow employees to work remotely, then you can cut back on your office space and related utilities, furnishings, and connectivity. One study finds that these savings could amount to over $20,000 per employee per year.</p>
<p>While this same strategy could be applied to offshore employees in countries such as China or India, the underlying infrastructure largely isn&#8217;t there yet, so it&#8217;s likely better to have a consolidated work location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactefficiency.com/business/softshoring-offshore-in-your-own-back-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Articles About the ASP.NET Textbox &amp; Autocomplete</title>
		<link>http://www.impactefficiency.com/uncategorized/new-articles-about-the-asp-net-textbox-autocomplete/</link>
		<comments>http://www.impactefficiency.com/uncategorized/new-articles-about-the-asp-net-textbox-autocomplete/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:54:21 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://impactefficiency.com/?p=51</guid>
		<description><![CDATA[I recently started writing for Brighthub in the Web Development channel, and have been very pleased with the platform as a content publishing service. My article on the ASP.NET Textbox was just pushed live, and provides some guidance around the control, how to implement it, how to use the data from it, and how to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started writing for <a title="Brighthub" href="http://www.brighthub.com" target="_blank">Brighthub</a> in the Web Development channel, and have been very pleased with the platform as a content publishing service. My article on the<a title="ASP.NET Textbox" href="http://www.brighthub.com/internet/web-development/articles/65802.aspx" target="_blank"> ASP.NET Textbox</a> was just pushed live, and provides some guidance around the control, how to implement it, how to use the data from it, and how to extend it. This article is the beginning of an article series, with the second part covering <a title="ASP.NET Autocomplete" href="http://www.brighthub.com/internet/web-development/articles/65363.aspx" target="_blank">ASP.NET Autocomplete</a> and how to extend the ASP.NET Textbox control using the Autocomplete Extender from the Ajax Control Toolkit. If there is more demand I&#8217;d like to expand this series to include the other extenders, which are a great resource for improving the user interface of your web pages with minimal effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactefficiency.com/uncategorized/new-articles-about-the-asp-net-textbox-autocomplete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Tax Rate Across Income Cohorts 2007 Update</title>
		<link>http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts-2007-update/</link>
		<comments>http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts-2007-update/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:22:00 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://impactefficiency.com/?p=46</guid>
		<description><![CDATA[I re-ran my prior analysis of effective tax rates across AGI (adjusted gross income) cohorts using updated data from 2007. We see the same trend as in 2006 &#8211; the extremely rich pay a lower effective tax rate than the not-quite as rich, due to most of their income coming from capital gains which is [...]]]></description>
			<content:encoded><![CDATA[<p>I re-ran my prior analysis of effective tax rates across AGI (adjusted gross income) cohorts using updated data from 2007. We see the same trend as in 2006 &#8211; the extremely rich pay a lower effective tax rate than the not-quite as rich, due to most of their income coming from capital gains which is taxed at a flat 15% rate. This analysis makes a great case for tax reform &#8211; both in higher marginal tax rates for cash income on the rich, and for an rate increase or even rate marginalization on capital gains. Since households have a large degree of flexibility for when they realize capital gains (they aren&#8217;t taxed until you close the position), a lifetime marginal rate would be a solid approach. An example would be your first $50k of lifetime capital gains being untaxed, then each $50k after that being taxed at an additional 5% until you reach the cap.</p>
<p>While the results are nearly identical, but it did provide the opportunity to build some new data visualizations. The &#8220;average total income and effective tax rate&#8221; graph was generated using Think-Cell, and the &#8220;% of income by type and associated tax rates&#8221; graph was generated using Excel 2007.</p>

<a href='http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts-2007-update/attachment/2007_incometaxrates/' title='2007_IncomeTaxRates'><img width="150" height="105" src="http://www.impactefficiency.com/wp-content/uploads/2010/02/2007_IncomeTaxRates.png" class="attachment-thumbnail" alt="2007_IncomeTaxRates" title="2007_IncomeTaxRates" /></a>
<a href='http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts-2007-update/attachment/2007_incometaxrates_byshare/' title='2007_IncomeTaxRates_ByShare'><img width="150" height="150" src="http://www.impactefficiency.com/wp-content/uploads/2010/02/2007_IncomeTaxRates_ByShare-150x150.png" class="attachment-thumbnail" alt="2007_IncomeTaxRates_ByShare" title="2007_IncomeTaxRates_ByShare" /></a>

<p>Data available at the IRS website <a href="http://www.irs.gov/taxstats/indtaxstats/article/0,,id=133521,00.html" target="_blank">here</a>, published as Individual Complete Report (Publication 1304), Table 3.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts-2007-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective Tax Rate Across Income Cohorts</title>
		<link>http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts/</link>
		<comments>http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:50:13 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://impactefficiency.com/?p=34</guid>
		<description><![CDATA[Here is a quick analysis of effective tax rates using official IRS tax data from 2006. I segmenting the population into cohorts based on their AGI (Adjusted Gross Income), then split their earnings and tax burden into regular income and capital gains categories. These graphs clearly show that higher AGI cohorts receive a significantly bigger portion [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick analysis of effective tax rates using official IRS tax data from 2006. I segmenting the population into cohorts based on their AGI (Adjusted Gross Income), then split their earnings and tax burden into regular income and capital gains categories.</p>
<p>These graphs clearly show that higher AGI cohorts receive a significantly bigger portion of their income from capital gains, which are generally taxed at a flat marginal rate of 15%, compared to the top marginal rate of 33% on normal income. This reduces their effective tax rate relative to lower AGI cohorts, distorting the tax burden.</p>

<a href='http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts/attachment/tax_rate_income_type_level_total/' title='tax_rate_income_type_level_total'><img width="150" height="150" src="http://www.impactefficiency.com/wp-content/uploads/2009/04/tax_rate_income_type_level_total-150x150.png" class="attachment-thumbnail" alt="tax_rate_income_type_level_total" title="tax_rate_income_type_level_total" /></a>
<a href='http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts/attachment/tax_rate_income_type_level_avg2/' title='tax_rate_income_type_level_avg2'><img width="150" height="150" src="http://www.impactefficiency.com/wp-content/uploads/2009/04/tax_rate_income_type_level_avg2-150x150.png" class="attachment-thumbnail" alt="tax_rate_income_type_level_avg2" title="tax_rate_income_type_level_avg2" /></a>
<a href='http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts/attachment/tax_rate_income_type_level_avg/' title='tax_rate_income_type_level_avg'><img width="150" height="150" src="http://www.impactefficiency.com/wp-content/uploads/2009/04/tax_rate_income_type_level_avg-150x150.png" class="attachment-thumbnail" alt="tax_rate_income_type_level_avg" title="tax_rate_income_type_level_avg" /></a>
<a href='http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts/attachment/tax_rate_income_type_level_log2/' title='tax_rate_income_type_level_log2'><img width="150" height="150" src="http://www.impactefficiency.com/wp-content/uploads/2009/04/tax_rate_income_type_level_log2-150x150.png" class="attachment-thumbnail" alt="tax_rate_income_type_level_log2" title="tax_rate_income_type_level_log2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.impactefficiency.com/analysis/effective-tax-rate-across-income-cohorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the US Military Budget</title>
		<link>http://www.impactefficiency.com/analysis/visualizing-the-us-military-budget/</link>
		<comments>http://www.impactefficiency.com/analysis/visualizing-the-us-military-budget/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:46:09 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://impactefficiency.com/?p=19</guid>
		<description><![CDATA[Here are a few graphs that compare the national military spend in the US with other developed countries. I used several distinct data sources to pull this together so the numbers may not be exact, but they will be close. The main take-away from this analysis is that if the US military spend per capita [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few graphs that compare the national military spend in the US with other developed countries. I used several distinct data sources to pull this together so the numbers may not be exact, but they will be close. The main take-away from this analysis is that if the US military spend per capita or as a percentage of  our national budget was at a level comparable to other developed countries, it would save between $500B and $600B annually.</p>

<a href='http://www.impactefficiency.com/analysis/visualizing-the-us-military-budget/attachment/potential-500b-annual-savings-if-the-usa/' title='potential-500b-annual-savings-if-the-usa'><img width="150" height="150" src="http://www.impactefficiency.com/wp-content/uploads/2009/03/potential-500b-annual-savings-if-the-usa-150x150.png" class="attachment-thumbnail" alt="potential-500b-annual-savings-if-the-usa" title="potential-500b-annual-savings-if-the-usa" /></a>
<a href='http://www.impactefficiency.com/analysis/visualizing-the-us-military-budget/attachment/potential-518b-annual-savings-if-the-usa/' title='potential-518b-annual-savings-if-the-usa'><img width="150" height="150" src="http://www.impactefficiency.com/wp-content/uploads/2009/03/potential-518b-annual-savings-if-the-usa-150x150.png" class="attachment-thumbnail" alt="potential-518b-annual-savings-if-the-usa" title="potential-518b-annual-savings-if-the-usa" /></a>
<a href='http://www.impactefficiency.com/analysis/visualizing-the-us-military-budget/attachment/potential-600b-annual-savings-if-the-usa/' title='potential-600b-annual-savings-if-the-usa'><img width="150" height="150" src="http://www.impactefficiency.com/wp-content/uploads/2009/03/potential-600b-annual-savings-if-the-usa-150x150.png" class="attachment-thumbnail" alt="potential-600b-annual-savings-if-the-usa" title="potential-600b-annual-savings-if-the-usa" /></a>
<a href='http://www.impactefficiency.com/analysis/visualizing-the-us-military-budget/attachment/potential-603b-annual-savings-if-the-usa/' title='potential-603b-annual-savings-if-the-usa'><img width="150" height="150" src="http://www.impactefficiency.com/wp-content/uploads/2009/03/potential-603b-annual-savings-if-the-usa-150x150.png" class="attachment-thumbnail" alt="potential-603b-annual-savings-if-the-usa" title="potential-603b-annual-savings-if-the-usa" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.impactefficiency.com/analysis/visualizing-the-us-military-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

